Size Guide
Women’s
CONVERSIONS
AUS/UK | USA | Europe | |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
HOW TO MEASURE
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXXS | 75 | 55 | 80 |
XXS | 80 | 60 | 85 |
XS | 85 | 65 | 90 |
S | 90 | 70 | 95 |
M | 95 | 75 | 100 |
L | 100 | 80 | 105 |
XL | 105 | 85 | 110 |
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
Men’s Size Guide
HOW TO MEASURE
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS 28 | 85 | 75 | 89 |
S 30 | 90 | 80 | 94 |
M 32 | 95 | 85 | 99 |
L 34 | 100 | 90 | 104 |
XL 36 | 105 | 95 | 109 |
XXL 38 | 110 | 100 | 114 |
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
Unisex Size Guide
Unisex Order Size | XXS | XS | S | M | L |
Men’s | XXS | XS | S | M | L |
Women’s | XS | S | M | L | XL |